Projets d'hydrogène vert : Chine
Les projets d'hydrogène vert suivis par GaugeH2 (Chine) : 99 projets, chacun recoupé avec une source publique, avec leur statut, leur technologie et leur capacité.
- projets
- 99
- projets
- MW dans le portefeuille actif
- 23 286
- MW dans le portefeuille actif
- en service
- 44
- en service
- avec FID ou en construction
- 38
- avec FID ou en construction
Annoncé
6
Pré-FID
7
FID
8
Construction
30
En service
44
Retardé
3
Annulé
1
projets
69 %
25 %
- PEM (6)6 %
- Alcalin (68)69 %
- Autre ou non publiée (25)25 %
Les plus grands projets du portefeuille actif
| Projet | Développeur | MW | Statut |
|---|---|---|---|
| Shanxi International Energy Group SAF project, phase 2 | 2 373 | Pré-FID | |
| Yellow Sea | 2 000 | Annoncé | |
| CNTY Liaoyuan Wind-Solar-Hydrogen-Methanol Project, Stage-2 | 1 468 | Construction | |
| Sinochem Yueda 1,000,000 tons/year Green Methanol Project | 1 104 | Construction | |
| Wind-solar Energy coupled biomass to green methanol project | 1 104 | Construction | |
| Zhongneng Construction Heilongjiang Million-ton Green Hydrogen to Green Methanol Production Project | 1 104 | Construction | |
| Handan one million tons green methanol preparation demonstration area project | 1 104 | Annoncé | |
| Sinopec Ulanqab Green Hydrogen Project | 1 000 | Pré-FID | |
| Chifeng Energy Internet of Things Zero Carbon Hydrogen Ammonia Demostration Project- Phase 4 | 956 | En service | |
| Shanxi International Energy Group SAF project, phase 1 | 949 | Pré-FID |
Le portefeuille actif exclut les projets annulés et suspendus. Les capacités sont celles d'électrolyse annoncées par chaque projet ; les projets sans capacité publiée ne comptent pas dans les MW. Les chiffres proviennent du catalogue en temps réel.