Green hydrogen projects in Oman
The green hydrogen projects GaugeH2 tracks in Oman: 22 projects, each checked against a public source, with their status, technology and capacity.
- projects
- 22
- projects
- MW in the active pipeline
- 26,696
- MW in the active pipeline
- operational
- 1
- operational
- with FID or in construction
- 1
- with FID or in construction
Announced
7
Pre-FID
9
Construction
1
Operational
1
Cancelled
4
projects
18%
82%
- Alkaline (4)18%
- Other or not disclosed (18)82%
Largest projects in the active pipeline
| Project | Developer | MW | Status |
|---|---|---|---|
| Green Hydrogen Oman (GEO), phase 2 (former Oman-Al Wusta green H2 project) | 9,333 | Pre-FID | |
| Green Hydrogen and Chemicals SPC, phase II (former ACME-Scatec Oman) | 3,180 | Construction | |
| Hydrom - EDF - J-POWER - Yamna Dhofar | 2,500 | Pre-FID | |
| Actis - Fortescue | 2,309 | Pre-FID | |
| H2Oman (Dhofar) | 2,079 | Announced | |
| Green Energy Oman (GEO), phase 1 (former Oman-Al Wusta green H2 project) | 1,732 | Pre-FID | |
| Sur hydrogen cluster | 1,300 | Announced | |
| Hydrogen project Duqm area | 1,154 | Pre-FID | |
| Hyport@Duqm, phase 2 | 1,000 | Announced | |
| TES Tree Energy Solutions - Oman Project | 500 | Announced |
The active pipeline excludes cancelled and suspended projects. Capacities are electrolyser capacities as announced by each project; projects without a published capacity do not add MW. Figures come live from the catalogue.