Green hydrogen projects in China
The green hydrogen projects GaugeH2 tracks in China: 99 projects, each checked against a public source, with their status, technology and capacity.
- projects
- 99
- projects
- MW in the active pipeline
- 23,286
- MW in the active pipeline
- operational
- 44
- operational
- with FID or in construction
- 38
- with FID or in construction
Announced
6
Pre-FID
7
FID
8
Construction
30
Operational
44
Delayed
3
Cancelled
1
projects
69%
25%
- PEM (6)6%
- Alkaline (68)69%
- Other or not disclosed (25)25%
Largest projects in the active pipeline
| Project | Developer | MW | Status |
|---|---|---|---|
| Shanxi International Energy Group SAF project, phase 2 | 2,373 | Pre-FID | |
| Yellow Sea | 2,000 | Announced | |
| CNTY Liaoyuan Wind-Solar-Hydrogen-Methanol Project, Stage-2 | 1,468 | Construction | |
| Sinochem Yueda 1,000,000 tons/year Green Methanol Project | 1,104 | Construction | |
| Wind-solar Energy coupled biomass to green methanol project | 1,104 | Construction | |
| Zhongneng Construction Heilongjiang Million-ton Green Hydrogen to Green Methanol Production Project | 1,104 | Construction | |
| Handan one million tons green methanol preparation demonstration area project | 1,104 | Announced | |
| Sinopec Ulanqab Green Hydrogen Project | 1,000 | Pre-FID | |
| Chifeng Energy Internet of Things Zero Carbon Hydrogen Ammonia Demostration Project- Phase 4 | 956 | Operational | |
| Shanxi International Energy Group SAF project, phase 1 | 949 | Pre-FID |
The active pipeline excludes cancelled and suspended projects. Capacities are electrolyser capacities as announced by each project; projects without a published capacity do not add MW. Figures come live from the catalogue.